Teachers Images

BASIC INFORMATION

  • Name : S.Sujana
  • State First Rank Holder in DOTE being awarded in the Annual Day Function
  • Year : APR – 2008
Teachers Images

BASIC INFORMATION

  • Name : M.Santhosh Kumar
  • State Rank : V
  • Year : APR – 2008
Teachers Images

BASIC INFORMATION

  • Name : M.Karthi
  • State Rank : X
  • Year : APR – 2008

Dote Rank Holders

Batch Name Out of 600 % Rank
Apr 2005 N.Karthikeyan 567/600 94.50 C-1
Apr 2005 P.Dhanavel 579/600 96.50 C-1
Oct 2005 V.Prabhu 542/600 90.30 C-1
Oct 2005 K.P.Rajeshkumar 583/600 97.10 C-1
Apr 2006 V.Prabhu 568/600 94.66 C-1
Apr 2006 N.Karthikeyan 585/600 97.50 C-1
Oct 2006 M.D.Kasif Reza 583/600 97.10 SR- I
Oct 2006 V.Balasubramani 585/600 97.50 C-1
Apr 2007 M.Santhosh Kumar 587/600 97.80 C-1
Apr 2007 V.Prabhu 588/600 98.00 C-1
Oct 2007 Karthikeyan Mani 595/600 99.00 C-1
Oct 2007 M.Santhosh Kumar 588/600 98.00 C-1
Apr 2008 R.Atchayakumar 584/600 97.33 C-1
Apr 2008 S.Sujana 598/600 99.60 SR- I
Apr 2008 M.Santhosh Kumar 596/600 99.30 SR- V
Apr 2008 R.Karthi 593/600 98.00 SR- X
Oct 2008 B.Boopathyraj 570/600 95.00 C-1
Oct 2008 P.Ashok Kumar 574/600 95.60 C-1
Apr 2009 S.Akkilakram 572/600 95.34 C-1
Apr 2009 M.Hema 587/600 97.83 C-1
Oct 2009 M.Sivakumar 581/600 96.83 C-1
Oct 2009 M.Anandan 583/600 97.10 C-1
Apr 2010 A.Fareeth Ebrahim 586/600 97.67 C-1
Apr 2010 S.Akkilakram 582/600 97.00 C-1
Oct 2010 P.Manivannan 585/600 97.50 C-1
Oct 2010 M.Sivakumar 590/600 98.33 C-1
Apr 2011 Shobana Thanaraj 578/600 96.33 C-1
Apr 2011 S.S.Saranya 594/600 99.00 C-1
Oct 2011 K.Gomathi 551/700 91.83 C-1
Oct 2011 P.Manivannan 584/700 97.33 C-1
Apr 2012 T.Selvaraju 584/600 97.33 C-1
Apr 2012 K.Sangeetha 579/600 96.50 C-1
Oct 2012 R.Monisa 653/700 93.28 C-1
Oct 2012 L.Suganya 593/700 98.83 C-1
Apr 2013/IV M.Nanthakumar 666/700 95.14 C-1
Apr 2013/VI T.Vengatasalam 591/600 98.50 C-1
Oct 2013/III N.Gobinath 677/700 96.71 C-1
Oct 2013 / V R.Monisa 679/700 97.00 C-1
Apr 2014 / IV N.Gobinath 694/700 99.10 C-1
Apr 2014/VI S.Karthik 699/700 99.80 C-1
Oct 2014 / III S.Thamayanthi 693/700 99.10 C-1
Oct 2014 / V B.Udhayakumar 681/700 97.28 C-1
Apr 2015 / IV M.TamilSelvan, C.Aishwarya, M.Suresh 670/700 95.71 C-1
Apr 2015 / VI N.Gopinath 700/700 100 C-1
Oct 2015 / III S.Indhumathi 660/700 94.20 C-1
Oct 2015 / V C.Aishwarya, S.Thamayanthi 665/700 95 C-1
Apr 2016 / IV T.Kumar 672/700 96 C-1
Apr 2016 / VI C.Aishwarya 685/700 97.855 C-1
Oct 2016 / III S.Sowmiya 654/700 93.42 C-1
Oct 2016 / V T.Kumar 679/700 97 C-1
Apr 2017 / IV S.Sowmiya 682/700 97.42 C-1
Apr 2017 / VI S.Indhumathi 695/700 99.30 C-1
Oct 2017 / III S.Kiruthiga 641/700 91.57 C-1
Oct 2017 / V S.Sowmiya 630/700 90 C-1
Apr 2018 / IV M.Sowmiya 643/700 91.83 C-1
Apr 2018 / VI S.Sowmiya 683/700 97.57 C-1
Oct 2018 / III C.Dinesh Kumar 658/700 94 C-1
Oct 2018 / VI M.Sowmiya 649/700 92.71 C-1
Apr 2019 / IV C.Dinesh Kumar 629/700 89.8 C-1
Apr 2019 / VI M.Sowmiya 662/700 94.5 C-1
Oct 2019 / III T.Shri Janani 603/700 86.14 C-1
Oct 2019 / VI C.Dinesh Kumar 649/700 92.71 C-1
Apr 2020 / IV T.Sri Janani 647/700 92.42 C-1
Apr 2020 / VI C.Dinesh Kumar 676/700 96.57 C-1
Oct 2020 / III M.Sundarsana Selvam 679/700 97.00 C-1
Oct 2020 / VI S.Gokula Raj 690/700 98.57 C-1
Apr 2021 / IV P. Bharat Kumar 668/700 95.42 C-1
Apr 2021 / VI S.Gokul Raj 686/700 98.00 C-1
Oct 2021 / III Malarvizhi M 670/700 96.00 C-1
Oct 2021 / V Barath Kumar P 674/700 96.00 C-1
Apr 2022 / IV - - - -
Apr 2022 / VI Sudarsanaselvam M 659/700 94.14 C-1
Oct 2022 / III Gobinath A 622 88.09 C-1
Oct 2022 / V Muhil D 594 84.09 C-1
Apr 2023 / IV KARTHIKA.V 654 93.42 C-1
Apr 2023 / VI KAVIYA.S 518 86.33 C-1
Oct 2023 / III BHARGAVI P 631 90.14 C-1
Oct 2023 / V KARTHIKA V 644 92 C-1