S.No | Name of the Company | Annual Salary | Mode of Interview (ON or OFF campus) | Diploma | ||||||
MECH | EEE | ECE | TEXTILE | CIVIL | CSE | TOTAL | ||||
Placement opted | 36 | 36 | 4 | 4 | 6 | 22 | 108 | |||
1 | TITAN ENGINEERING AND AUTOMATION | 3.25 L | ON | 1 | 2 | 3 | ||||
2 | HYUNDAI MOTORS | 2.65 L | ON | 6 | 3 | 9 | ||||
3 | L&T | 2 L | ON | 3 | 3 | |||||
4 | REBAR D&D | 2 L | ON | 1 | 1 | |||||
5 | BRAKES INDIA PRIVATE LIMITED - POLAMBAKKAM | 2.18 L | ON | 13 | 5 | 18 | ||||
6 | PALLAVA GROUPS | 2 L | ON | 4 | 4 | |||||
7 | ASHOK LEYLAND LIMITED | 2.22 L | ON | 20 | 6 | 26 | ||||
8 | CENTUM ELECTRONICS LTD | 2.11 L | ON | 4 | 9 | 13 | ||||
9 | ELECTROSTEEL CASTINGS LIMITED | 2.4 L | ON | 2 | 1 | 3 | ||||
10 | BSH HOUSEHOLD APPLIANCES MANUFACTURING PVT LTD | 2.04 L | ON | 1 | 5 | 6 | ||||
11 | SHORI TRENDS PRIVATE LIMITED | 2 L | ON | 2 | 2 | |||||
12 | HL MANDO ANAND INDIA PRIVATE LIMITED | 1.8 L | ON | 9 | 7 | 4 | 20 | |||
13 | ARROW REBAR SERVICES | 2.4 L | ON | 5 | 5 | |||||
14 | PROPEL INDUSTRIES PRIVATE LIMITED | 2.1 L | ON | 8 | 8 | |||||
15 | MOBIS INDIA PVT LTD | 2.16 L | ON | 12 | 4 | 7 | 23 | |||
16 | SURYA TELEMATIC SOLUTIONS | 1.65 L | ON | 2 | 2 | 4 | ||||
17 | L G BALAKRISHNAN & BROS LTD | 2 L | ON | 15 | 2 | 17 | ||||
18 | NITHRA APPS INDIA PVT LTD | 3.75 L | OFF | 1 | 1 | |||||
19 | SAKTHI AUTO COMPONENT LIMITED | 1.8 L | ON | 11 | 5 | 16 | ||||
NO. OF OFFERS | 101 | 39 | 22 | 6 | 6 | 8 | 182 | |||
NO. OF UNPLACED STUDENTS | Nill | Nill | Nill | Nill | Nill | Nill | Nill | |||
TOTAL NUMBER OF STUDENTS REGISTERD = 108
TOTAL NUMBER OF STUDENTS PLACED = 108
TOTAL NO OF OFFERS ISSUED = 182
% OF PLACEMENT = 100%
|
||||||||||
HIGHEST SALARY PACKAGE = 3.25 LPA
AVERAGE SALARY PACKAGE = 2.45 LPA
LOWEST SALARY PACKAGE = 1.65 LPA
|