| S.No | Name of the Company | Annual Salary | Mode of Interview (ON or OFF campus) | Diploma | ||||||
| MECH | EEE | ECE | TEXTILE | CIVIL | CSE | TOTAL | ||||
| Total III Year strength | 114 | 55 | 21 | 15 | 9 | 62 | 267 | |||
| Placement opted | 60 | 32 | 16 | 4 | 4 | 32 | 148 | |||
| 1 | TECHNO ACTIVEWEAR PVT LTD | 2.5 L | ON | 2 | 2 | |||||
| 2 | BIRLA OUPS PAINTS | 3.3 L | OFF | 1 | 1 | |||||
| 3 | HYUNDAI PVT LTD | 3 L | ON | 40 | 23 | 12 | 75 | |||
| 4 | VA TECH WABAG | 3.3 L | ON | 2 | 2 | |||||
| 5 | ZF GROUP | 2.3 L | ON | 9 | 9 | 4 | 22 | |||
| 6 | SCM GARMENTS | 2.4 L | OFF | 9 | 9 | |||||
| 7 | REBAR D&D | 2.4 L | ON | 2 | 2 | |||||
| 8 | INFINIUM REALITY PVT LTD | 2.3 L | ON | 2 | 2 | |||||
| 9 | L & T DEFENCE PVT LTD | 2.52 L | ON | 11 | 2 | 13 | ||||
| 10 | SANTHI PROCESSING UNIT PVT LTD | 2.82 L | ON | 1 | 2 | 3 | ||||
| 11 | IGARASHI MOTORS PVT LTD | 1.92 L | ON | 4 | 3 | 7 | ||||
| 12 | PERLEI TEXTILES PVT LTD | 2.9 L | ON | 2 | 2 | |||||
| 13 | RND SOFTTECH PVT LTD | 2 L | ON | 2 | 2 | |||||
| 14 | DOLPHIN SOLUTIONS PVT LTD | 1.8 L | ON | 1 | 1 | 2 | 4 | |||
| 15 | VSM WEAVESS INDIA PVT LTD | 1.8 L | OFF | 1 | 1 | |||||
| 16 | DHOOT TRANSMISSION PVT LTD | 1.92 L | ON | 1 | 1 | 2 | ||||
| NO.OF PLACED STUDENTS | 68 | 36 | 21 | 16 | 4 | 4 | 149 | |||
| PLACED STUDENTS PERCENTAGE = 100 | ||||||||||
|
TOTAL NUMBER OF STUDENTS REGISTERD = 114
TOTAL NUMBER OF STUDENTS PLACED = 114
TOTAL NO OF OFFERS ISSUED = 149
% OF PLACEMENT = 100%
|
||||||||||
|
HIGHEST SALARY PACKAGE = 3.3 LPA
AVERAGE SALARY PACKAGE = 2.55 LPA
LOWEST SALARY PACKAGE = 1.8 LPA
|
||||||||||