S.No | Name of the Company | Annual Salary | Mode of Interview (ON or OFF campus) | Diploma | ||||||
MECH | EEE | ECE | TEXTILE | CIVIL | CSE | TOTAL | ||||
Placement opted | 60 | 32 | 16 | 4 | 4 | 32 | 148 | |||
1 | KGIS,CIOMBATORE | 2.83 L | ON | 2 | 2 | |||||
2 | ARROW REBAR SERVICES,SALEM | 2.07 L | ON | 1 | 1 | |||||
3 | SCM GARMENTS PVT LTD,TIRUPPUR | 1.8 L | ON | 3 | 3 | |||||
4 | ALLdigi TECH ,BANGALORE | 2.1 L | ON | 3 | 1 | 5 | 9 | |||
5 | ROYAL ENFIELD,CHENNAI | 2.2 L | ON | 19 | 4 | 4 | 4 | 2 | 14 | 47 |
6 | ASHOK LEYLAND,HOSUR | 2.16 L | ON | 1 | 2 | 3 | ||||
7 | TRANSENERGY PVT.LTD,CHENNAI | 2.1 L | ON | 2 | 4 | 6 | ||||
8 | INEL POWER SYSTEM ENGINEERS | 3 L | ON | 4 | 1 | 5 | ||||
9 | YAMAHA MOTORS,CHENNAI | 2.34 L | ON | 7 | 5 | 12 | ||||
10 | MRF,CHENNAI | 2.34 L | ON | 11 | 3 | 8 | 8 | 30 | ||
11 | OM SAI INDUSTRIES,CHENNAI | 2.4 L | OFF | 2 | 2 | |||||
12 | CENTUM ELECTRONICS,BANGALORE | 2.1 L | OFF | 5 | 5 | |||||
13 | LMW, COIMBATORE | 2.34 L | ON | 24 | 12 | 9 | 45 | |||
14 | TAFE,CHENNAI | 1.92 L | ON | 29 | 19 | 48 | ||||
15 | ALSTOM INDIA PVT LTD,COIMBATORE | 2.22 L | ON | 2 | 5 | 7 | ||||
16 | HYUNDAI MOTORS ,CHENNAI | 2.65 L | ON | 18 | 7 | 25 | ||||
17 | LARSEN & TOUBRO ,COIMBATORE | 2 L | ON | 6 | 6 | |||||
18 | VA TECH WABAG | 3.75 L | OFF | 1 | 1 | |||||
19 | LGB COIMBATORE | 1.88 L | ON | 13 | 6 | 1 | 10 | 30 | ||
NO.OF PLACED STUDENTS | 132 | 69 | 34 | 7 | 6 | 39 | 287 | |||
TOTAL NUMBER OF STUDENTS REGISTERD = 148
TOTAL NUMBER OF STUDENTS PLACED = 148
TOTAL NO OF OFFERS ISSUED = 148
% OF PLACEMENT = 100%
|
||||||||||
HIGHEST SALARY PACKAGE = 3.75 LPA
AVERAGE SALARY PACKAGE = 2.7 LPA
LOWEST SALARY PACKAGE = 1.8 LPA
|