The College has a spacious and well-stocked library.

Library
S.No Department No. of Titles No. of Volumes Magazines Journal
National International
1 CIVIL 612 1,323 1 3 1
2 MECHANICAL 1,416 3,003 4 3 1
3 ECE 1,603 3,026 2 3 2
4 EEE 777 2,051 2 3 2
5 CSE 2,973 4,593 5 1 2
6 TEXTILE 261 532 1 3
7 SCIENCE & HUMANITIES AND GENERAL 1,375 3,577 6 4
TOTAL 9,017 18,105 21 20 8

 

Journals Magazines 51
CDs 284
Newspaper 9
Circulation Timings 08.00 a.m – 06.00 p.m
Library Working Hours 08.00 a.m – 08.00 p.m